West Hagbourne Weather | |||
---|---|---|---|
LAST READING AT TIME: 2:50 PM DATE: June 23 2025, time of next update: 2:55 pm | |||
Current Weather | Dry | Current Temperature | 20.8°C (69.4°F) (Heat Index 20.8°C ), Apparent temp 20.4°C |
Maximum Temperature (since midnight) | 21.7°C at: 2:32 PM | Minimum Temperature (since midnight) | 14.6°C at: 6:04 AM |
Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | W (281°) |
Windchill Temperature | 20.8°C | Maximum Gust (last hour) | 18.0 mph at: 2:23 PM |
Maximum Gust (since midnight) | 24.2 mph at: 11:13 AM | Maximum 1 minute average (since midnight) | 18.0 mph at: 2:49 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 1:44 AM |
Rainfall This month | 29.6 mm (1.17 in.) | Rainfall To date this year | 211.2 mm (8.31 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.6 mm | DewPoint | 11.1°C (Wet Bulb :15.4°C ) |
Humidity | 54 %, Humidex 22.6°C | Barometer corrected to msl | 1006.7 mb |
Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.6 mb | Pressure change (last 6 hours) | +1.5 mb |
Current Indoor Temp. 26.0°C | |||
Current Indoor Hum. 44% |
Use the RELOAD facility on your browser to retrieve the latest data.